描述
| Item | Typical Value |
|---|---|
| Applicable Materials | PET / PC / PS / PVC / PP |
| Stamping Accuracy | ±0.01mm |
| Applicable Carrier Tape Width | 8mm / 12mm / 16mm / 24mm / 32mm / 44mm / 56mm |
| Cavity Depth | 0.1mm – 5.0mm |
| Forming Method | Thermoforming / Cold Stamping |
| Production Speed | 30 – 60 cycles/min (depending on material and mold) |
| Control System | PLC Touchscreen + Servo Motor |
| Mold Change Time | 10 – 30 minutes |
| Static Control | ESD protection, surface resistivity 103 ~ 106 Ω·cm |
| Machine Dimensions | Approx. 2000mm × 1200mm × 1800mm |
| Power Supply | 220V / 380V 50Hz |

